Code | Title | Credits |
First Year | ||
SOES1001 | Earth Materials | 15 |
SOES1002 | Dynamic Earth | 15 |
SOES1003 | IT, Communication, Field and Laboratory Skills | 15 |
SOES1008 | Earth and Ocean System | 15 |
SOES1009 | The Living Earth | 15 |
SOES1010 | Quantitative Methods for Ocean and Earth Scientists (only if entering without A/AS level Mathematics) |
15 |
Second Year | ||
SOES2001 | Palaeobiology | 15 |
SOES2002 | Structural Geology and Exploration Geophysics | 30 |
SOES2003 | Environmental Geohazards and Mineral Resources | 15 |
SOES2004 | Igneous and Metamorphic Petrology | 15 |
SOES2012 | Key Skills and Fieldwork for Geologists | 15 |
SOES2013 | Sedimentary Systems and Processes | 15 |
SOES2018 | Geochemistry | 15 |
Third Year | ||
SOES3006 | The Evolving Earth | 15 |
SOES3025 | Independent Mapping Project | 30 |
SOES3032 | Rifting and Mountain Building | 15 |
Code | Title | Credits |
Third Year | ||
SOES3006 | The Evolving Earth | 15 |
SOES3008 | Environmental Geology | 15 |
SOES3025 | Independent Mapping Project OR | 30 |
SOES3027 | Independent Researh Project | 30 |
Code | Title | Credits |
First Year | ||
SOES1001 | Earth Materials | 15 |
SOES1002 | Dynamic Earth | 15 |
SOES1003 | IT, Communication, Field and Laboratory Skills | 15 |
SOES1004 | Physical Oceanography I | 15 |
SOES1005 | Chemical Oceanography | 15 |
SOES1008 | Earth and Ocean System | 15 |
SOES1010 | Quantitative Methods for Earth and Ocean Scientists OR | 15 |
MATH1006 | Introduction to Mathematical Methods OR | 15 |
MATH1008 | Introduction to Mathematical Methods | 15 |
Second Year | ||
SOES2002 | Structural Geology and Exploration Geophysics | 30 |
SOES2009 | Estuaries | 15 |
SOES2012 | Key Skills and Fieldwork for Geologists | 15 |
SOES2013 | Sedimentary Systems and Processes | 15 |
SOES2018 | Geochemistry | 15 |
Third Year | ||
SOES3006 | The Evolving Earth | 15 |
SOES3015 | Palaeoclimate Change | 15 |
SOES3025 | Independent Mapping Project OR | 30 |
SOES3027 | Independent Research Project | 30 |
Code | Title | Credits |
First Year | ||
SOES1001 | Earth Materials | 15 |
SOES1002 | Dynamic Earth | 15 |
SOES1003 | IT, Communication, Field and Laboratory Skills | 15 |
SOES1008 | Earth and Ocean System | 15 |
SOES1009 | The Living Earth | 15 |
SOES1010 | Quantitative Methods for Earth and Ocean Scientists (only if entering without A/AS level Mathematics) |
15 |
GEOG1001 | Global and Local Environmental Change | 15 |
GEOG1002 | Geomorphological Processes | 15 |
Second Year | ||
SOES 2002 | Structural Geology and Exploration Geophysics | 30 |
SOES2012 | Key Skills and Fieldwork for Geologists | 15 |
SOES2013 | Sedimentary Systems and Processes | 15 |
GEOG2*** | Two approved modules of Geography | 30 |
Third Year | ||
SOES3006 | The Evolving Earth | 15 |
SOES3025 | Independent Mapping Project OR | 30 |
SOES3027 | Independent Research Project | 30 |
GEOG3*** | Two approved modules of Geography | 30 |
Code | Title | Credits |
First Year | ||
SOES1001 | Earth Materials | 15 |
SOES1002 | Dynamic Earth | 15 |
SOES1003 | IT, Communication, Field and Laboratory Skills | 15 |
SOES1008 | Earth and Ocean System | 15 |
MATH1006 | Introduction to Mathematical Methods OR | 15 |
MATH1008 | Introduction to Mathematical Methods | 15 |
MATH1007 | Mathematical Methods for Physical Scientists | 15 |
PHYS1016 | Motion and Relativity | 10 |
PHYS1018 | Physics Skills 1 | 5 |
Second Year | ||
SOES2002 | Structural Geology and Exploration Geophysics | 30 |
SOES2015 | Key Skills and Signal Processing for Geophysicists | 15 |
PHYS2020 | Waves, Light and Quanta | 10 |
PHYS2021 | Physics Skills 2 | 5 |
Third Year | ||
SOES3021 | Geophysical Field Methods | 15 |
SOES3027 | Independent Research Project | 30 |
SOES3033 | Geodynamics and Solid Earth Geophysics | 15 |
SOES6004 | Applied and Marine Geophysics | 15 |
Code | Title | Credits |
First Year | ||
SOES1003 | IT, Communication, Field and Laboratory Skills | 15 |
SOES1004 | Physical Oceanography 1 | 15 |
SOES1005 | Chemical Oceanography | 15 |
SOES1006 | Elements of Marine Ecology | 15 |
SOES1007 | Marine Plants and Animals | 15 |
SOES1008 | Earth and Ocean System | 15 |
BIOL1010 | The Molecular Basis for Life | 15 |
Second Year | ||
SOES2006 | Phytoplankton and Primary Production | 15 |
SOES2007 | Practical Techniques and Key Skills for Oceanography | 30 |
SOES2009 | Estuaries | 15 |
SOES2011 | Marine Vertebrates | 15 |
SOES2017 | Ecological Processes of the Marine Benthos | 15 |
BIOL2008 | Quantitative Methods for Biological and Environmental Science | 15 |
Third Year | ||
SOES3018 | Applied Oceanography and Fieldwork | 15 |
SOES3027 | Independent Research Project | 30 |
Code | Title | Credits |
Third Year | ||
SOES3018 | Applied Oceanography | 15 |
SOES3027 | Independent Research Project | 30 |
Code | Title | Credits |
Third Year | ||
SOES3018 | Applied Oceanography | 15 |
SOES3027 | Independent Research Project | 30 |
FREN9019 | French for Marine Scientists III | 30 |
Code | Title | Credits |
First Year | ||
SOES1002 | The Dynamic Earth | 15 |
SOES1003 | IT, Communication, Field and Laboratory Skills | 15 |
SOES1004 | Physical Oceanography I | 15 |
SOES1005 | Chemical Oceanography | 15 |
SOES1008 | Earth and Ocean System | 15 |
SOES1009 | The Living Earth | 15 |
SOES1010 | Quantitative Methods for Earth and Ocean Scientists (only if entering without A/AS level Mathematics) |
15 |
Second Year | ||
SOES2001 | Palaeobiology | 15 |
SOES2003 | Environmental Geohazards and Mineral Resources | 15 |
SOES2012 | Key Skills and Fieldwork for Geologists | 15 |
SOES2013 | Sedimentary Systems and Processes | 15 |
SOES2018 | Geochemistry | 15 |
Third Year | ||
SOES3011 | Biogeochemical Cycles in the Earth System | 15 |
SOES3027 | Independent Research Project | 30 |
Code | Title | Credits |
First Year | ||
SOES1003 | IT, Communication Field and Laboratory Skills | 15 |
SOES1004 | Physical Oceanography I | 15 |
SOES1005 | Chemical Oceanography | 15 |
SOES1007 | Marine Plants and Animals | 15 |
SOES1008 | Earth and Ocean System | 15 |
SOES1009 | The Living Earth | 15 |
SOES1010 | Quantitative Methods for Earth and Ocean Scientists (only if entering without A/AS level Mathematics) |
15 |
Second Year | ||
SOES2006 | Phytoplankton and Primary Production | 15 |
SOES2007 | Practical Techniques and Key Skills for Oceanography | 30 |
SOES2010 | Physical Oceanography II | 15 |
SOES2013 | Sedimentary Systems and Processes | 15 |
SOES2018 | Geochemistry | 15 |
Third Year | ||
SOES3011 | Biogeochemical Cycles in the Earth System | 15 |
SOES3018 | Applied Oceanography and Fieldwork | 15 |
SOES3027 | Independent Research Project | 30 |
Code | Title | Credits |
First Year | ||
SOES1003 | IT, Communication, Field and Laboratory Skills | 15 |
SOES1004 | Physical Oceanography I | 15 |
SOES1005 | Chemical Oceanography | 15 |
SOES1008 | Earth and Ocean System | 15 |
SOES1010 | Quantitative Methods for Earth and Ocean Scientists OR | 15 |
MATH1006 | Introduction to Mathematical Methods OR | 15 |
MATH1008 | Introduction to Mathematical Methods | 15 |
Second Year | ||
SOES2006 | Phytoplankton and Primary Production | 15 |
SOES2007 | Practical techniques and Key Skills for Oceanography | 30 |
SOES2009 | Estuaries | 15 |
SOES2013 | Sedimentary Systems and Processes | 15 |
SOES2018 | Geochemistry | 15 |
Third Year | ||
SOES3018 | Applied Oceanography and Fieldwork | 15 |
SOES3027 | Independent Research Project | 30 |
Code | Title | Credits |
First Year | ||
SOES1003 | IT, Communication, Field and Laboratory Skills | 15 |
SOES1004 | Physical Oceanography I | 15 |
SOES1005 | Chemical Oceanography | 15 |
SOES1008 | Earth and Ocean System | 15 |
SOES1010 | Quantitative Methods for Earth and Ocean Scientists OR | 15 |
MATH1006 | Introduction to Mathematical Methods OR | 15 |
MATH1008 | Introduction to Mathematical Methods | 15 |
Second Year | ||
SOES2006 | Phytoplankton and Primary Production | 15 |
SOES2007 | Practical Techniques and Key Skills for Oceanography | 30 |
SOES2009 | Estuaries | 15 |
SOES2011 | Marine Vertebrates | 15 |
SOES2013 | Sedimentary Systems and Processes | 15 |
BIOL2008 | Quantitative Methods for Biological and Environmental Science | 15 |
Third Year | ||
SOES3018 | Applied Oceanography and Fieldwork | 15 |
SOES3027 | Independent Research Project | 30 |
Code | Title | Credits |
First Year | ||
SOES1003 | IT, Communication, Field and Laboratory Skills | 15 |
SOES1004 | Physical Oceanography I | 15 |
SOES1005 | Chemical Oceanography | 15 |
SOES1008 | Earth and Ocean System | 15 |
SOES1010 | Quantitative Methods for Earth and Ocean Scientists OR | 15 |
MATH1006 | Introduction to Mathematical Methods OR | 15 |
MATH1008 | Introduction to Mathematical Methods | 15 |
CHEM1001 | Fundamentals of Modern Chemistry | 15 |
CHEM1015 | Fundamentals of Inorganic Chemistry for Earth and Marine Scientists | 15 |
Second Year | ||
SOES2006 | Phytoplankton and Primary Production | 15 |
SOES2007 | Practical Techniques and Key Skills for Oceanography | 30 |
SOES2009 | Estuaries | 15 |
SOES2013 | Sedimentary Systems and Processes | 15 |
SOES2018 | Geochemistry | 15 |
Third Year | ||
SOES3018 | Applied Oceanography and Fieldwork | 15 |
SOES3027 | Independent Research Project | 30 |
Code | Title | Credits |
First Year | ||
SOES1003 | IT, Communication, Field and Laboratory Skills | 15 |
SOES1004 | Physical Oceanography I | 15 |
SOES1005 | Chemical Oceanography | 15 |
SOES1008 | Earth and Ocean System | 15 |
MATH1006 | Introduction to Mathematical Methods OR | 15 |
MATH1008 | Introduction to Mathematical Methods | 15 |
PHYS1016 | Motion and Relativity | 10 |
PHYS1018 | Physics Skills I | 5 |
Second Year | ||
SOES2007 | Practical techniques and Key Skills for Oceanography | 30 |
SOES2009 | Estuaries | 15 |
SOES2010 | Physical Oceanography II | 15 |
SOES2013 | Sedimentary Systems and Processes | 15 |
MATH2008 | Introduction to Applied Mathematics | 15 |
Third Year | ||
SOES3018 | Applied Oceanography and Fieldwork | 15 |
SOES3027 | Independent Research Project | 30 |
Code | Title | Credits |
First Year | ||
SOES1003 | IT, Communication, Field and Laboratory Skills | 15 |
SOES1004 | Physical Oceanography I | 15 |
SOES1005 | Chemical Oceanography | 15 |
SOES1008 | Earth and Ocean System | 15 |
SOES1010 | Quantitative Methods for Earth and Ocean Scientists OR | 15 |
MATH1006 | Introduction to Mathematical Methods OR | 15 |
MATH1008 | Introduction to Mathematical Methods | 15 |
FREN9033 | French for Marine Scientists I | 30 |
Second Year | ||
SOES2006 | Phytoplankton and Primary Production | 15 |
SOES2007 | Practical Techniques and Key Skills for Oceanography | 30 |
SOES2009 | Estuaries | 15 |
SOES2013 | Sedimentary Systems and Processes | 15 |
FREN9021 | French for Marine Scientists II | 30 |
Third Year | The third year is undertaken at the University of Bordeaux | |
Fourth Year | ||
SOES3018 | Applied Oceanography and Fieldwork | 15 |
SOES3027 | Independent Research Project | 30 |
FREN9019 | French for Marine Scientists III | 30 |
Code | Title | Credits |
First Year | ||
SOES1001 | Earth Materials | 15 |
SOES1002 | Dynamic Earth | 15 |
SOES1003 | IT, Communication, Field and Laboratory Skills | 15 |
SOES1004 | Physical Oceanography I | 15 |
SOES1005 | Chemical Oceanography | 15 |
SOES1008 | Earth and Ocean System | 15 |
SOES1010 | Quantitative Methods for Earth and Ocean Scientists OR | 15 |
MATH1006 | Introduction to Mathematical Methods OR | 15 |
MATH1008 | Introduction to Mathematical Methods | 15 |
Second Year | ||
SOES2006 | Phytoplankton and Primary Production | 15 |
SOES2007 | Practical Techniques and Key Skills for Oceanography | 30 |
SOES2009 | Estuaries | 15 |
SOES2011 | Marine Vertebrates | 15 |
SOES2013 | Sedimentary Systems and Processes | 15 |
SOES2018 | Geochemistry | 15 |
Third Year | ||
SOES3015 | Palaeoclimate Change | 15 |
SOES3018 | Applied Oceanography and Fieldwork | 15 |
SOES3027 | Independent Research Project | 30 |
Code | Title | Credits |
Third Year | ||
SOES3018 | Applied Oceanography and Fieldwork | 15 |
SOES3027 | Independent Research Project | 30 |
Code | Title | Credits |
First Year | ||
SOES1003 | IT, Communication, Field and Laboratory Skills | 15 |
SOES1004 | Physical Oceanography I | 15 |
SOES1005 | Chemical Oceanography | 15 |
SOES1008 | Earth and Ocean System | 15 |
SOES1010 | Quantitative Methods for Earth and Ocean Scientists OR | 15 |
MATH1006 | Introduction to Mathematical Methods OR | 15 |
MATH1008 | Introduction to Mathematical Methods | 15 |
GEOG1001 | Global and Local Environmental Change | 15 |
GEOG1002 | Geomorphological Processes | 15 |
Second Year | ||
SOES2007 | Practical Techniques and Key Skills for Oceanography | 30 |
SOES2013 | Sedimentary Systems and Processes | 15 |
GEOG2***/ ENVS**** |
Two approved modules of Geography and/or Environmental Science | 30 |
Third Year | ||
SOES3014 | Applied Sediment Dynamics | 15 |
SOES3018 | Applied Oceanography and Fieldwork | 15 |
SOES3027 | Independent Research Project | 30 |
GEOG3*** | Two approved modules of Geography | 30 |
Code | Title | Credits |
Third Year | ||
SOES3009 | Shelf Seas and Shelf Edge Dynamics | 15 |
SOES3010 | Large Scale Ocean Processes | 15 |
SOES3018 | Applied Oceanography and Fieldwork | 15 |
SOES3027 | Independent Research Project | 30 |
Code | Title | Credits |
First Year | ||
SOES1001 | Earth Materials | 15 |
SOES1002 | Dynamic Earth | 15 |
SOES1003 | IT, Communication, Field and Laboratory Skills | 15 |
SOES1008 | Earth and Ocean System | 15 |
SOES1009 | The Living Earth | 15 |
SOES1010 | Quantitative Methods for Ocean and Earth Scientists (only if entering without A/AS level Mathematics) |
15 |
Second Year | ||
SOES2001 | Palaeobiology | 15 |
SOES2002 | Structural Geology and Exploration Geophysics | 30 |
SOES2003 | Environmental Geohazards and Mineral Resources | 15 |
SOES2004 | Igneous and Metamorphic Petrology | 15 |
SOES2012 | Key Skills and Fieldwork for Geologists | 15 |
SOES2013 | Sedimentary Systems and Processes | 15 |
SOES2018 | Geochemistry | 15 |
Third Year | ||
SOES3005 | Sedimentary Environments | 15 |
SOES3006 | The Evolving Earth | 15 |
SOES3020 | Volcanic and Mantle Processes | 15 |
SOES3025 | Independent Mapping Project | 30 |
SOES3032 | Rifting and Mountain Building | 15 |
Fourth Year | ||
SOES6001 | Contemporary Topics in Ocean and Earth Science | 15 |
SOES6003 | Formation and Evolution of the Ocean Crust | 15 |
SOES6030 | Independent Research Project | 45 |
SOES6032 | Group Project | 15 |
SOES6041 | Minerals Consultancy Simulation | 15 |
Code | Title | Credits |
First Year | ||
SOES1001 | Earth Materials | 15 |
SOES1002 | Dynamic Earth | 15 |
SOES1003 | IT, Communication, Field and Laboratory Skills | 15 |
SOES1008 | Earth and Ocean System | 15 |
MATH1006 | Introduction to Mathematical Methods OR | 15 |
MATH1008 | Introduction to Mathematical Methods | 15 |
MATH1007 | Mathematical Methods for Physical Scientists | 15 |
PJYS1016 | Motion and Relativity | 10 |
PHYS1018 | Physics Skills 1 | 5 |
Second Year | ||
SOES2002 | Structural Geology and Exploration Geophysics | 30 |
SOES2015 | Key Skills and Signal Processing for Geophysicists | 15 |
MATH2015 | Mathematical Methods for Physical Scientists | 13 |
PHYS2020 | Waves, Light and Quanta | 10 |
PHYS2021 | Physics Skills 2 | 5 |
Third Year | ||
SOES3021 | Geophysical Field Methods | 15 |
SOES3029 | Seafloor Exploration and Surveying | 15 |
SOES6004 | Applied and Marine Geophysics | 15 |
SOES6025 | Computational Geophysics | 15 |
Fourth Year | ||
SOES6001 | Contemporary Topics in Ocean and Earth Science | 15 |
SOES6002 | Modelling in Environmental and Earth System Science | 15 |
SOES6030 | Independent Research Project | 45 |
SOES6037 | Geodynamics and Solid Earth Geophysics | 15 |
Code | Title | Credits |
First Year | ||
SOES1003 | IT, Communication, Field and Laboratory Skills | 15 |
SOES1004 | Physical Oceanography I | 15 |
SOES1005 | Chemical Oceanography | 15 |
SOES1008 | Earth and Ocean System | 15 |
SOES1010 | Quantitative Methods for Earth and Ocean Scientists OR | 15 |
MATH1006 | Introduction to Mathematical Methods OR | 15 |
MATH1008 | Introduction to Mathematical Methods | 15 |
Second Year | ||
SOES2006 | Phytoplankton and Primary Production | 15 |
SOES2007 | Practical techniques and Key Skills for Oceanography | 30 |
SOES2009 | Estuaries | 15 |
SOES2013 | Sedimentary Systems and Processes | 15 |
SOES2018 | Geochemistry | 15 |
Third Year | ||
SOES 3035 | MOcean Research Training | 30 |
SOES3016 | Oceanography from Space | 15 |
SOES3018 | Applied Oceanography and Fieldwork | 15 |
Fourth Year | ||
SOES6030 | Independent Research Project | 45 |
SOES6001 | Contemporary Topics for Earth and Ocean Scientists | 15 |
Code | Title | Credits | |
SOES6013 | Introductory Biological Oceanography | 7 | |
SOES6014 | Introductory Physical Oceanography | 7 | |
SOES6015 | Introductory Chemical Oceanography | 7 | |
SOES6016 | Introductory Marine Geology | 7 | |
SOES6018 | MSc Key Skills and Literature Review | 17 | |
SOES6039 | MSc Oceanography Research Project | 60 |
Code | Title | Credits | |
SOES6005 | Large Scale Ocean Processes | 15 | |
SOES6013 | Introductory Biological Oceanography | 7 | |
SOES6014 | Introductory Physical Oceanography | 7 | |
SOES6015 | Introductory Chemical Oceanography | 7 | |
SOES6016 | Introductory Marine Geology | 7 | |
SOES6017 | Introductory Remote Sensing of the Oceans | 15 | |
SOES6018 | MSc Key Skills and Literature Review | 17 | |
SOES6039 | MSc Oceanography Research Project | 60 |
Code | Title | Credits | |
SOES6013 | Introductory Biological Oceanography | 7 | |
SOES6014 | Introductory Physical Oceanography | 7 | |
SOES6015 | Introductory Chemical Oceanography | 7 | |
SOES6016 | Introductory Marine Geology | 7 | |
SOES6018 | MSc Key Skills and Literature Review | 17 | |
SOES6039 | MSc Oceanography Research Project | 60 |
Code | Title | Credits | |
SOES6013 | Introductory Biological Oceanography | 7 | |
SOES6014 | Introductory Physical Oceanography | 7 | |
SOES6015 | Introductory Chemical Oceanography | 7 | |
SOES6016 | Introductory Marine Geology | 7 | |
SOES6018 | MSc Key Skills and Literature Review | 17 | |
SOES6039 | MSc Oceanography Research Project | 60 |
Code | Title | Credits | |
SOES6013 | Introductory Biological Oceanography | 7 | |
SOES6014 | Introductory Physical Oceanography | 7 | |
SOES6015 | Introductory Chemical Oceanography | 7 | |
SOES6016 | Introductory Marine Geology | 7 | |
SOES6018 | MSc Key Skills and Literature Review | 17 | |
SOES6039 | MSc Oceanography Research Project | 60 |
Code | Title | Credits | |
SOES6007 | Biogeochemical Cycles in the Earth System | 15 | |
SOES6013 | Introductory Biological Oceanography | 7 | |
SOES6014 | Introductory Physical Oceanography | 7 | |
SOES6015 | Introductory Chemical Oceanography | 7 | |
SOES6016 | Introductory Marine Geology | 7 | |
SOES6018 | MSc Key Skills and Literature Review | 17 | |
SOES6039 | MSc Oceanography Research Project | 60 |
Code | Title | Credits | |
SOES6007 | Biogeochemical Cycles in the Earth System | 15 | |
SOES6013 | Introductory Biological Oceanography | 7 | |
SOES6014 | Introductory Physical Oceanography | 7 | |
SOES6015 | Introductory Chemical Oceanography | 7 | |
SOES6016 | Introductory Marine Geology | 7 | |
SOES6018 | MSc Key Skills and Literature Review | 17 | |
SOES6022 | Microfossils, Environments and Time | 15 | |
SOES6039 | MSc Oceanography Research Project | 60 |
Code | Title | Credits | |
SOES6013 | Introductory Biological Oceanography | 7 | |
SOES6014 | Introductory Physical Oceanography | 7 | |
SOES6017 | Introductory Remote Sensing of the Oceans | 15 | |
SOES6026 | Radar Remote Sensing of the Oceans | 15 | |
SOES6027 | Global Ocean Monitoring | 15 | |
SOES6028 | Mathematical Techniques for Remote Sensing of the Oceans | 15 | |
SOES6029 | Introduction to Earth Observation | 7 | |
SOES6040 | MSc Ocean Remote Sensing Research Project | 60 | |
SOES6043 | Science Communication Skills and Literature Review | 9 |
Code | Title | Credits | |
SOES6001 | Contemporary Topics in Ocean and Earth Science | 15 | |
SOES6004 | Applied and Marine Geophysics | 15 | |
SOES6049 | Introductory Marine Geology | 8 | |
SOES6024 | High Resolution Geophysics | 15 | |
SOES6042 | MRes Research Project | 120 |
Code | Title | Credits | |
SOES6001 | Contemporary Topics in Ocean and Earth Science | 15 | |
SOES6003 | Formation and Evolution of the Ocean Crust | 15 | |
SOES6049 | Introductory Marine Geology | 8 | |
SOES6037 | Geodynamics and Solid Earth Geophysics | 15 | |
SOES6042 | MRes Research Project | 120 |
Code | Title | Credits | |
SOES6001 | Contemporary Topics in Ocean and Earth Science | 15 | |
SOES6002 | Modelling in Environmental and Earth System Science | 15 | |
SOES6014 | Introductory Physical Oceanography | 7 | |
SOES6049 | Introductory Marine Geology | 8 | |
SOES6025 | Computational Geophysics | 15 | |
SOES6042 | MRes Research Project | 120 |
Code | Title | Credits | |
SOES6001 | Contemporary Topics in Ocean and Earth Science | 15 | |
SOES6011 | Applied Sediment Dynamics | 15 | |
SOES6014 | Introductory Physical Oceanography | 7 | |
SOES6049 | Introductory Marine Geology | 8 | |
SOES6042 | MRes Research Project | 120 |
Code | Title | Credits | |
SOES6001 | Contemporary Topics in Ocean and Earth Science | 15 | |
SOES6015 | Introductory Chemical Oceanography | 7 | |
SOES6049 | Introductory Marine Geology | 8 | |
SOES6022 | Microfossils, Environments and Time | 15 | |
SOES6042 | MRes Research Project | 120 | |
SOES6047 | Global Climate Cycles | 15 |