Year 1 | PHYS1022, PHYS1015, PHYS1017, PHYS1013, PHYS1011, PHYS1019, MATH1006 or MATH1008, MATH1007 |
Year 2 | PHYS2001, PSYS2003, PHYS2004, PHYS2005, PHYS2006, PHYS2008, Year 2 Laboratory |
Year 3 | PHYS3002, PHYS3004, PHYS3008 and PHYS3012 |
Year 1 | PHYS1022, PHYS1015, PHYS1017, PHYS1013, PHYS1011, PHYS1019, MATH1006 OR MATH1008, MATH1007 |
Year 2 | PHYS2001, PHYS2003, PHYS2004, PHYS2005, PHYS2006, PHYS2008, Year 2 Laboratory |
Year 3 | PHYS3002, PHYS3004, PHYS3007, PHYS3008, PHYS6008, PHYS6009 |
Year 4 | PHYS6001, PHYS6006 |
Year 1 | PHYS1005 Intro to Astronomy and Space Science | PHYS1008 Physics of the Solar System |
Year 2 | PHYS2013 Galaxies | PHYS2011 Design and Observation in Astronomy |
Year 3 | PHYS3011 Photons in Astrophysics | PHYS3010 Stellar Evolution |
Year 4 | PHYS6004 Space Plasma Physics |
Year 1 | PHYS1004 Introduction to Photonics | |
Year 2 | PHYS2009 Practical Photonics | |
Year 3 | PHYS3003 Light and Matter | PHYS6009 Dissertation to be in Laser Science |
Year 4 | PHYS6006 Project to be in Photonics | PHYS3005 Photonics, Lasers and Spectroscopy PHYS6012 Coherent Light, Coherent Matter |
Year 1 | PHYS1005 Intro to Astronomy and Space Science | PHYS1008 Physics of the Solar System |
Year 2 | PHYS2012 The European Dimension in Space | SESA2001 Astronautics II |
Year 3 | SESA3010 Spacecraft Systems and Design | Spacecraft Systems and Design (contd) |
Year 4 | One of: | PHYS3010, PHYS6004, SOES3016 |
Year 1 | MATH1006, MATH1021 | MATH1022 |
Year 2 | Any 2 level II MATH units | |
Year 3 | Any 2 level II MATH units | |
Year 4 | Any 2 Level III MATH units |
Year 2 | MATH2015 | Any 2 level II MATH units |
Year 3 | MATH3006, PHYS3006 | |
Year 4 | Any 2 Level III MATH units |
Year 1 | PHYS1005 Intro to Astronomy and Space Science | PHYS1008 Physics of the Solar System |
Year 2 | PHYS2013 Galaxies | PHYS2011 Design and Observation in Astronomy |
Year 3 | PHYS3011 Photons in Astrophysics | PHYS3010 Stellar Evolution |
Year 2 | Any 3 of: COMP2003 Intro to Computational Modelling |
COMP2001 Logic Programming COMP2011 Theory of Computing COMP2006 Human-Computer Interaction |
Year 3 | Any 3 of: COMP3004 Computer Graphics COMP3014 Artificial Intelligence |
COMP3005 Computer Vision COMP3007 Adv Computational Modelling COMP3008 Machine Learning |
Year 1 | PHYS1004 Introduction to Photonics | |
Year 2 | PHYS2009 Practical Photonics | |
Year 3 | PHYS3003 Light and Matter | PHYS3005 Photonics, Lasers and Spectroscopy |
Year 1 | MATH1006, MATH1021 | MATH1022 |
Year 2 | Any 2 level II MATH units | |
Year 3 | Any 2 level II MATH units |
Year 2 | SOES2010 Physical Oceanography II | |
Year 3 | SOES3010 Large Scale Ocean Processes | SOES3016 Oceanography from Space |
Year 1 | PHYS1005 Intro to Astronomy and Space Science | PHYS1008 Physics of the Solar System |
Year 2 | PHYS2012 The European Dimension in Space | SESA2001 Astronautics II |
Year 3 | SESA3010 Spacecraft Systems and Design | Spacecraft Systems and Design (contd) |
Year 1 | PHYS1005 Intro to Astronomy and Space Science | PHYS1008 Physics of the Solar System |
Year 2 | PHYS2013 Galaxies | PHYS2011 Design and Observation in Astronomy |
Year 3 | PHYS3008 Atomic Physics PHYS3011 Photons in Astrophysics |
PHYS3010 Stellar Evolution PHYS6004 Space Plasma Physics |
Year 4 | PHYS6013 Astrophysical Research | Thesis - Year Abroad |