| Course Code | Title | Credit | EL | CE |
| COMP1003 | Advanced Programming | 10 | C | |
| COMP1004 | Programming Principles | 20 | C | |
| COMP1006 | Computer Architecture | 10 |
C
|
|
| COMP1009 | Data Structure and Algorithms |
10
|
C
|
|
| COMP1010 | C Programming |
10
|
C
|
|
| ELEC1004 | Professional Issues |
10
|
C
|
C
|
| ELEC1005 | Analogue Electronics |
10
|
C
|
|
| ELEC1006 | Circuit Theory |
10
|
C
|
C
|
| ELEC1007 | Engineering Physics |
10
|
C
|
|
| ELEC1008 | Digital Circuits and Microprocessors |
10
|
C
|
C
|
| ELEC1009 | Logic Circuit Design |
10
|
C
|
C
|
| ELEC1010 | Software Engineering |
10
|
C
|
|
| ELEC1011 | Communications and Control |
10
|
C
|
C
|
| ELEC1012 | Solid State Electronics |
10
|
C
|
|
| MATH1013 | Mathematics for Engineers |
10
|
C
|
C
|
| MATH1017 | Mathematics for Engineers |
10
|
C
|
C
|
| Course Code | Title | Credit | EL | CE |
| COMP1008 | Software Engineering (level C) | 10 | C | |
| COMP2008 | Communications and Networks | 10 | C | |
| COMP2009 | Operating Systems | 10 |
C
|
|
| COMP2010 | Compiler Engineering |
10
|
C
|
|
| ELEC2012 | Analogue Electronics |
10
|
C
|
|
| ELEC2013 | Computer Systems Engineering |
10
|
C
|
C
|
| ELEC2014 | Design and Test of Digital Systems |
10
|
C
|
C
|
| ELEC2015 | Semiconductor Devices |
10
|
C
|
|
| ELEC2016 | Design I |
10
|
C
|
C
|
| ELEC2017 | Design II |
10
|
C
|
C
|
| ELEC2018 | Software Engineering |
10
|
C
|
|
| ELEC2019 | Control and Systems Engineering |
10
|
C
|
C
|
| ELEC2020 | Charges, Currents and Fields |
10
|
C
|
|
| ELEC2021 | Communications |
10
|
C
|
C
|
| MATH2021 | Mathematics for Engineers |
10
|
C
|
C
|
| MATH2022 | Mathematics for Engineers |
10
|
C
|
|
| MATH2025 | Mathematics for Computer Engineering |
10
|
C
|
| COMP3002 | The IT Profession |
| COMP3006 | Real-time Computing and Embedded Systems |
| MANG3022 | Management I |
| COMP3002 | The IT Profession |
| COMP3006 | Real-time Computing and Embedded Systems |
| ELEC3020 | Advanced Computer Architecture |
| ELEC3029 | Signal Processing |
| MANG3022 | Management I |
| COMP3002 | The IT Profession |
| COMP3006 | Real-time Computing and Embedded Systems |
| ELEC3020 | Advanced Computer Architecture |
| ELEC3029 | Signal Processing |
| ELEC6050 | Group Design Project (4 units) |
| ELEC3017 | Digital System Design |
| MANG3022 | Management I |
| MANG3023 | Management II |
| ELEC3017 | Digital System Design |
| ELEC3018 | Speech Processing |
| ELEC3021 | Image Processing |
| ELEC3029 | Signal Processing |
| MANG3022 | Management I |
| MANG3023 | Management II |
| ELEC3017 | Digital System Design |
| ELEC3020 | Advanced Computer Architecture |
| ELEC3030 | Computer Networks |
| ELEC3029 | Signal Processing |
| MANG3022 | Management I |
| MANG3023 | Management II |
| ELEC3017 | Digital System Design |
| ELEC3024 | Materials and Processing of Devices |
| ELEC3025 | Integrated Circuit Design |
| ELEC3029 | Signal Processing |
| MANG3022 | Management I |
| MANG3023 | Management II |
| ELEC3017 | Digital System Design |
| ELEC3nnn | Optical Fibre Communications |
| ELEC3019 | Optoelectronics |
| ELEC3029 | Signal Processing |
| MANG3022 | Management I |
| MANG3023 | Management II |
| ELEC3017 | Digital System Design |
| ELEC3027 | Radio Communications |
| ELEC3028 | Digital Transmission |
| ELEC3029 | Signal Processing |
| MANG3022 | Management I |
| MANG3023 | Management II |
| ELEC2017 | Design II |
| ELEC3017 | Digital System Design |
| ELEC3028 | Digital Transmission |
| ELEC3029 | Signal Processing |
| ELEC6050 | Group Design Project (4 units) |
| COMP3066 | Real-time Computing and Embedded Systems |
| ELEC3017 | Digital System Design |
| ELEC3036 | Electromagnetic Compatibility |
| ELEC3nnn | Optical Fibre Communications |
| ELEC3019 | Optoelectronics |
| ELEC3020 | Advanced Computer Architecture |
| ELEC3022 | Design Automation |
| ELEC3024 | Materials and Processing of Devices |
| ELEC3025 | Integrated Circuit Design |
| ELEC3035 | Control System Design |
| ELEC3018 | Speech Processing |
| ELEC3026 | Digital Control System Design |
| ELEC3027 | Radio Communications |
| ELEC3028 | Digital Transmission |
| ELEC3029 | Signal Processing |
| ELEC3030 | Computer Networks |
| ELEC3031 | Analogue Electronics |
| COMP3004 | Principles of Computer Graphics |
| COMP3008 | Machine Learning (EL students should also take ELEC3032) |
| ELEC3021 | Image Processing |
| ELEC3032 | Computational Modelling (may not be taken with MATH3029) |
| MATH3024 | Partial Differential Equations |
| MATH3025 | Complex Variables and Transforms |
| MATH6115 | Statistics for Engineering Systems |
| MATH3027 | Operational Research |
| MATH3028 | Optimisation |
| MATH6111 | Numerical Methods (may not be taken with ELEC3032) |
| MANG3022 | Management I |
| MANG3023 | Management II |
| COMP3009 | Software QA and Project Management (EL students should also take EL3023) |
| ELEC3023 | Software Engineering |
| FREN9023 | French for Engineers and Mathematicians (double unit) |
| GERM9017 | German for Mathematicians and Engineers (double unit) |
| LAWS3001 | Industrial Law for Engineers 1 |
| LAWS3002 | Industrial Law for Engineers 2 (EL students should also take LAWS3001) |
| COMP3010 | Advanced Computer Networks |
| COMP3011 | Critical Systems |
| ELEC3017 | Digital System Design |
| ELEC3020 | Advanced Computer Architecture |
| ELEC3022 | Design Automation |
| ELEC3018 | Speech Processing |
| ELEC3026 | Digital Control System Design |
| ELEC3028 | Digital Transmission |
| ELEC3029 | Signal Processing |
| COMP3004 | Principles of Computer Graphics |
| COMP3005 | Computer Vision (may not be taken with ELEC3021) |
| COMP3008 | Machine Learning (EL students should also take ELEC3032) |
| COMP3028 | Knowledge Technologies (CE students should have taken COMP2001 and should also take COMP3014) |
| ELEC3021 | Image Processing [may not be taken with COMP3005] |
| ELEC3032 | Computational Modelling (may not be taken with MATH3029) |
| MATH3024 | Partial Differential Equations |
| MATH3025 | Complex Variables and Transforms |
| MATH6115 | Statistics for Engineering Systems |
| MATH3027 | Operational Research |
| MATH3028 | Optimisation |
| MATH6111 | Numerical Methods (may not be taken with ELEC3032) |
| MANG3022 | Management I |
| MANG3023 | Management II |
| COMP3009 | Software QA and Project Management |
| FREN9023 | French for Engineers and Mathematicians (double unit) |
| GERM9017 | German for Mathematicians and Engineers (double unit) |
| LAWS3001 | Industrial Law for Engineers 1 |
| LAWS3002 | Industrial Law for Engineers 2 (CE students should also take LAWS3001) |
| Course Code | Title | Credit |
| ELEC6052 | Group Design Project | 50 |
| ELEC6051 | Multi-Disciplinary Project | 25 |
| GENG6001 | Engineering Management | 15 |
| Course Code | Title | Credit |
| ELEC6050 | Group Design Project | 40 |
| ELEC6049 | Industrial Applications | 10 |
| COMP6009 | Individual Research Project | 20 |
| Course Code | Title | Credit |
| COMP6004 | Formal Design of Systems | 20 |
| ELEC6085 | Bio-electro Technologies | 10 |
| ELEC6044 | Advanced CAD Design (ELE) |
10
|
| ELEC6080 | Integrated RF Transceiver Design |
20
|
| ELEC6053 | Intelligent Systems (CI) |
10
|
| ELEC6007 | Biologically Inspired Computing (CI) |
10
|
| ELEC6035 | Integrated and Non-Linear Optics (OE) |
10
|
| ELEC6009 | SPICE Circuit Models and Technology (M) |
10
|
| ELEC6010 | Digital Integrated Circuit Design (M) |
10
|
| ELEC6011 | Electronic Measurement Techniques |
10
|
| ELEC6013 | Analogue Integrated Circuit Design |
20
|
| ELEC6014 | Radio Communications Networks and Systems |
20
|
| ELEC6015 | Optoelectronics Technologies and Markets |
20
|
| ELEC6016 | Digital System Synthesis |
20
|
| ELEC6017 | Instrumentation and Sensors |
20
|
| ELEC6018 | Nonlinear and Adaptive Control |
10
|
| ELEC6019 | Group Optoelectronics Project (OE) |
20
|
| ELEC6022 | Personal Multimedia Communications |
20
|
| ELEC6023 | Radio Communications Engineering (T) |
10
|
| ELEC6024 | Computer Vision |
20
|
| ELEC6027 | VLSI Design Project |
20
|
| ELEC6028 | Real-Time System Design |
20
|
| ELEC6029 | Silicon Technology and Devices |
20
|
| ELEC6031 | Radar and Sonar |
20
|
| ELEC6032 | Cryptography and Data Compression |
20
|
| ELEC6076 | Computer Networks (T, CS) |
10
|
| ELEC6079 | Micro-System Technology |
20
|
| ELEC6087 | Biologically Inspired Robotics |
20
|
| ELEC6088 | Music and Audio Technology |
20
|
| Course Code | Title | Credit |
| COMP6003 | Technologies for Electronic Commerce | 10 |
| COMP6004 | Formal Design of Systems | 20 |
| COMP6005 | Interactive Entertainment Systems | 20 |
| COMP6006 | Intelligent Agents |
20
|
| COMP6007 | Systems Integration |
20
|
| ELEC6053 | Intelligent Systems |
10
|
| ELEC6007 | Biologically Inspired Computing |
10
|
| ELEC6016 | Digital System Synthesis |
20
|
| ELEC6024 | Computer Vision |
20
|
| ELEC6025 | Advanced Computer Graphics |
10
|
| ELEC6026 | Distributed Computing Systems |
20
|
| ELEC6028 | Real-Time System Design |
20
|
| ELEC6032 | Cryptography and Data Compression |
20
|
| ELEC6076 | Computer Networks |
10
|
| ELEC6087 | Biologically Inspired Robotics |
20
|
| COMP6014 | Advanced Software Engineering (may not be taken if you have already taken COMP3009 or COMP3011) |
20
|