APPENDIX 1 - Programme Structure (Ship Science)
The information in this Appendix is liable to change in minor ways from year to year. It is accurate at the time of writing.
The information for Parts I and II is common to all themes. Parts III and IV details are given for each theme.
Part I (Modules at level C totalling 120 credits; all modules compulsory)
SESG 1001 | Mechanics of Solids | 10 |
SESG 1002 | Thermodynamics | 10 |
SESG 1003 | Properties of Materials | 10 |
SESG 1004 | Mechanics | 10 |
SESG 1005 | Fluid Mechanics | 10 |
SESG 1006 | Electrical Systems | 10 |
SESG 1009 | Modelling and Computing | 10 |
MATH1010 | Mathematics for Engineering | 10 |
MATH1015 | Mathematics for Engineering | 10 |
SESS 1001 | Ship Studies | 10 |
SESS 1010 | Computational Methods for Ship Design | 10 |
SESS 1011 | Graphical Communications and Maritime Transportation | 10 |
Part II (Modules at level I totalling 110 credits, module at level H 10 credits; all modules compulsory)
MANG3022 | Management 1 * | 10 |
SESG 2001 | Materials | 10 |
MATH 2016 | Mathematics for Aerospace Engineering and Ship Science | 10 |
SESS 2001 | Fluid Mechanics | 10 |
SESS 2002 | Ship Production Technology | 10 |
SESS 2003 | Resistance and Propulsion | 10 |
SESS 2004 | Marine Engineering | 10 |
SESS 2005 | Naval Architecture Dynamics | 10 |
SESS 2006 | Ship Design and Economics | 10 |
SESS 2007 | Computing | 5 |
SESS 2008 | Ship Structures | 10 |
SESS 2009 | Ship Design | 5 |
SESS 2010 | Ship Functional Design | 10 |
* Level H module taken in Part II starting from AY 2002/03
Part III and IV Themes
Inter-disciplinary theme
Part III (Modules at level H totalling 120 credits)
SESS 3015 | Individual Project | 30 |
SESS 3020 | Marine Craft Concept Design | 10 |
MANG 3023 | Management II | 10 |
SESG 3001 | Materials, design & manufacture | 10 |
SESG 3002 | Materials, DMS II | 10 |
SESS 3001 | Marine Hydrodynamics | 10 |
SESS 3019 | Ship Control Systems | 10 |
Level H Interdisciplinary Options
SESS 3003 | Advanced Naval Architecture | 10 |
SESS 3007 | Plate Structures | 10 |
SESS 3005 | Marine Propulsion Engineering | 10 |
SESS3012 | Powercraft, performance and design | 10 |
SESS 3009 | Finite Element Analysis I | 10 |
MATH 3024 | Partial Differential Equations | 10 |
MATH 3027 | Operational research | 10 |
MATH 3028 | Optimisation | 10 |
MATH 3058 | Numerical methods | 10 |
MATH 3025 | Complex, Variables and transform methods | 10 |
SESS 3010 | Finite Element Analysis II | 10 |
SESG 3011 | Power transmissions and vibrations | 10 |
Naval Architecture theme
Part III (Modules at level H totalling 120 credits)
SESS 3003 | Advanced Naval Architecture | 10 |
SESS 3007 | Plate Structures | 10 |
SESS 3005 | Marine Propulsion Engineering | 10 |
SESS 3015 | Individual Project | 30 |
SESS 3020 | Marine Craft Concept Design | 10 |
MANG 3023 | Management II | 10 |
SESG 3001 | Materials, design & manufacture | 10 |
SESS 3001 | Marine Hydrodynamics | 10 |
SESS 3019 | Ship Control Systems | 10 |
Part IV (modules at levels M [120] and H [30] totalling 150 credits)
SESS 6003 | Advanced Naval Architecture | 10 |
SESS 6051 | Group Design Project | 50 |
SESS 6002 | Marine safety and environmental engineering | 10 |
LAWS 6030 | Marine Law | 10 |
SESS 6047 | Maritime Design IV | |
SESS 6048 | Maritime Design IV |
Level H Naval Architecture Options
SESS 3002 | Fluids and Ship Hydrodynamics | 10 |
SESS 3012 | Powercraft, performance and design | 10 |
MATH 3025 | Complex, Variables and transform methods | 10 |
MATH 3027 | Operational research | 10 |
SESM 3011 | Power transmissions and vibrations | 10 |
SESG 3002 | Materials, DMS II | 10 |
Level M Naval Architecture Options
SESS 6041 | Yacht Experimental techniques | 10 |
SESS 6007 | CFD | 10 |
SESS 6040 | Applied CFD | 10 |
SESS 6042 | Sailing Yacht Design | 10 |
SESS 6018 | Control and Marine Applications | 10 |
SESS 6019 | Plant Condition Monitoring | 10 |
SESA 6028 | Turbulence: Physics and Experiment | 10 |
SESA 6030 | Flow control | 10 |
SESG 6007 | Advanced Materials I | 10 |
SESS 6011 | Computer aided engineering | 10 |
SESS 6015 | Advanced Numerical methods | 10 |
SESG 6005 | Advanced Digital Control | 10 |
SESA 6029 | Turbulence II: Computation and Modelling | 10 |
SESA 6031 | Biological flows | 10 |
SESM 6003 | Computer aided analysis | 10 |
SESM 6001 | Advanced signal sensing and processing | 10 |
SESG 6009 | Advanced Materials II | 10 |
Yacht and Small Craft theme
Part III (Modules at level H totalling 120 credits)
SESS 3015 | Individual Project | 30 |
SESG 3001 | Materials, design & manufacture | 10 |
SESS 3001 | Marine Hydrodynamics | 10 |
SESS 3007 | Plate Structures | 10 |
SESS 3011 | High Performance Craft | 10 |
SESS 3020 | Marine Craft Concept Design | 10 |
MANG 3023 | Management II | 10 |
SESS 3012 | Powercraft, performance and design | 10 |
SESS 3019 | Ship Control Systems | 10 |
SESS 6041 | Yacht Experimental techniques |
|
SESS 6042 | Sailing Yacht Design |
|
SESS 6003 | Advanced Naval Architecture |
|
SESS 6004 | Materials DMS I |
|
SESS 6047 | Maritime Design IV |
|
SESS 6048 |
Maritime Design IV |
|
SESS 6051 | Group Design Project |
|
SESS 6002 | Marine safety and environmental engineering |
|
LAWS 6030 | Marine Law |
Level H Yacht and Small Craft Options
SESS 3002 | Fluids and Ship Hydrodynamics | 10 |
SESS 3005 | Marine Propulsion Engineering | 10 |
MATH 3025 | Complex, Variables and transform methods | 10 |
MATH 3027 | Operational research | 10 |
SESG 3002 | Materials, DMS II | 10 |
Level M Yacht and Small Craft Options
SESS 6003 | Maritime fluid-structure interaction | 10 |
SESS 6007 | CFD | 10 |
SESS 6040 | Applied CFD | 10 |
SESS 6018 | Control and Marine Applications | 10 |
SESS 6019 | Plant Condition Monitoring | 10 |
SESA 6028 | Turbulence: Physics and Experiment |
10 |
SESA 6030 | Flow control | 10 |
SESG 6007 | Advanced Materials I | 10 |
SESS 6011 | Computer aided engineering | 10 |
SESS 6015 | Advanced Numerical methods | 10 |
SESG 6005 | Advanced Digital Control | 10 |
SESA 6029 | Turbulence II: Computation and Modelling | 10 |
SESA 6031 | Biological flows | 10 |
SESM 6003 | Computer aided analysis | 10 |
SESM 6001 | Advanced signal sensing and processing | 10 |
SESG 6009 | Advanced Materials II | 10 |
Advanced Materials theme
Part III (Modules at level H totalling 120 credits)
SESS 3015 | Individual Project | 30 |
SESG 3001 | Materials, design & manufacture | 10 |
SESS 3001 | Marine Hydrodynamics | 10 |
SESS 3007 | Plate Structures | 10 |
SESS3009 | Finite Element Analysis I | 10 |
SESS 3020 | Marine Craft Concept Design | 10 |
MANG 3023 | Management II | 10 |
SESG 3002 | Materials, DMS II | 10 |
SESS 3012 | Marine Propulsion Engineering | 10 |
Part IV (modules at levels M [120] and H [30] totalling 150 credits)
SESG 6007 | Advanced Materials I | 10 |
SESG 6009 | Advanced Materials II | 10 |
SESS 6051 | Group Design Project | 50 |
SESS 6002 | Marine safety and environmental engineering | 10 |
LAWS 6030 | Marine Law | 10 |
SESS 6047 | Maritime Design IV | |
SESS 6048 | Maritime Design IV |
|
SESS 6003 | Advanced Naval Architecture |
Level H Advanced Materials Options
SESS 3002 | Fluids and Ship Hydrodynamics | 10 |
SESS 3019 | Ship Control Systems | 10 |
MATH 3025 | Complex, Variables and transform methods | 10 |
SESM 3011 | Power transmissions and vibrations | 10 |
SESS 3010 | Finite Element Analysis II | 10 |
Level M Advanced Materials Options
SESS 6006 | Advances in resistance & Propulsion | 10 |
SESS 6007 | CFD | 10 |
SESS 6041 | Yacht Experimental techniques |
10 |
SESS 6040 | Applied CFD | 10 |
SESS 6042 | Sailing Yacht Design | 10 |
SESS 6003 | Maritime fluid-structure interaction | 10 |
SESS 6018 | Control and Marine Applications | 10 |
SESS 6019 | Plant Condition Monitoring | 10 |
SESA 6028 | Turbulence: Physics and Experiment | 10 |
SESS 6030 | Flow control | 10 |
SESS 6011 | Computer aided engineering | 10 |
SESS 6015 | Advanced Numerical methods | 10 |
SESG 6005 | Advanced Digital Control | 10 |
SESA 6029 | Turbulence II: Computation and Modelling | 10 |
SESA 6031 | Biological flows | 10 |
SESM 6003 | Computer aided analysis | 10 |
SESM 6001 | Advanced signal sensing and processing | 10 |
Engineering Management theme
Part III (Modules at level H totalling 120 credits)
SESS 3015 | Individual Project | 30 |
SESS 3020 | Marine Craft Concept Design | 10 |
SESG 3001 | Materials, design & manufacture | 10 |
SESS 3001 | Marine Hydrodynamics | 10 |
SESS 3005 | Marine Propulsion Engineering | 10 |
MANG 3023 | Management II | 10 |
MANG 3031 | Principles and Practice of Management | 15 |
MANG 3019 | Accounting and Finance for Non-specialists | 15 |
Level H Options Engineering Management theme
SESS 3002 | SI302 Fluids and Ship Hydrodynamics | 10 |
SESS 3019 | SI316 Ship Control Systems | 10 |