Programme Structure
The information within this Appendix is liable to change in minor ways from year to year. It is accurate at the time of writing.
If you wish to access/download details of the modules listed (i.e. module specifications) use the programme structure option on this website.
Part I (Modules at level C totalling 120 credits; all modules compulsory)
SESG 1001 | Mechanics of Solids | 10 |
SESG 1002 | Thermodynamics | 10 |
SESG 1003 | Properties of Materials | 10 |
SESG 1004 | Mechanics | 10 |
SESG 1005 | Fluid Mechanics | 10 |
SESG 1006 | Electrical Systems | 10 |
SESG 1009 | Modelling and Computing | 10 |
MATH 1010 | Mathematics for Engineering Sciences | 10 |
MATH 1015 | Mathematics for Engineering Sciences | 10 |
SESM 1011 | Engineering Design | 20 |
SESM 1003 | Law and Management | 10 |
Part II (Modules at level I totalling 120 credits; all modules compulsory)
SESG 2001 | Materials | 10 |
MATH 2020 | Mathematics for Mechanical Engineers | 10 |
SESM 2002 | Electro-Mechanical Machines | 10 |
SESM 2003 | Linear Engineering Systems (Vibration) | 10 |
SESM 2004 | Linear Engineering Systems (Control) | 10 |
SESM 2005 | Electronics for Mechanical Systems | 10 |
SESM 2006 | Engineering Computation | 10 |
SESM 2007 | Fluid Mechanics | 10 |
SESM 2008 | Engineering Design | 10 |
SESM 2014 | Mechanics of Solids and Machines | 10 |
MANG 3022 | Management 1 | 10 |
SESM 2011 | Thermodynamics | 10 |
Inter-disciplinary theme
Part III (Modules at level H totalling 120 credits)
SESM 3013 | Individual Project | 30 |
SESM 3001 | Engineering Design | 10 |
MANG 3022 | Management I | 10 |
MANG 3023* | Management II | 10 |
SESG 3001 | Materials in Design, Manufacture and Service 1 | 10 |
SESG 3002 | Materials in Design, Manufacture and Service 2 | 10 |
*Part III core course in 200304 only. Students in subsequent cohorts take MANG3023 as Part II core course.
Level H Options - Interdisciplinary Theme
SESA 3007 | Aircraft Propulsion | 20 |
ELEC 3012 | Automation and Robotics | 10 |
ISVR 3001 | Human Factors in Engineering | 20 |
ISVR 3003 | Automobile Engineering 1 | 10 |
ISVR 3004 | Automobile Engineering 2 | 10 |
FREN 9023 | French for Engineers and Mathematicians | 20 |
GERM 9017 | German for Engineers and Mathematicians | 20 |
LAWS 3001 | Industrial Law 1 | 10 |
LAWS 3002 | Industrial Law 2 | 10 |
MATH 3024 | Partial Differential Equations | 10 |
MATH 3025 | Complex Variables and Transforms | 10 |
MATH 3027 | Operational Research | 10 |
MATH 3028 | Optimisation | 10 |
SESM 3002 | Instrumentation | 10 |
SESM 3003 | Control Design | 10 |
SESM 3004 | Fluid Mechanics | 10 |
SESM 3005 | Solid Mechanics 3 | 10 |
SESM 3007 | Automotive Engineering 3 | 10 |
SESM 3008 | Heat Transfer | 10 |
SESM 3009 | Numerical techniques in Mechanics | 10 |
SESM 3010 | Acoustics and Noise Control | 10 |
SESM 3011 | Power Transmission and Vibration | 10 |
SESM 3020 | Orthopaedic Biomechanics | 10 |
SESM 3012 | Cryogenic/Refrigeration Engineering | 10 |
SESS 3010 | Finite Element Analysis 2 | 10 |
Engineering Management theme
Part III (Modules at level H totalling 120 credits)
SESM 3013 | Individual Project | 30 |
SESM 3001 | Engineering Design | 10 |
MANG 3023* | Management II | 10 |
MANG 3031 | Principles and Practice of Management | 15 |
MANG 3019 | Accounting and Finance for Non-specialists | 15 |
*Part III core course in 200304 only. Students in subsequent cohorts take MANG3023 as Part II core course.
Level H Options - Engineering Management theme
SESA 3007 | AA308 Aircraft Propulsion | 20 |
ELEC 3012 | EE314 Automation and Robotics | 10 |
ISVR 3003 | IS303 Automobile Engineering 1 | 10 |
ISVR 3004 | IS304 Automobile Engineering 2 | 10 |
SESM 3002 | ME302 Instrumentation | 10 |
SESM 3003 | ME303 Control Design | 10 |
SESM 3004 | ME306 Fluid Mechanics | 10 |
SESM 3005 | ME307 Solid Mechanics 3 | 10 |
SESM 3007 | ME312 Automotive Engineering 3 | 10 |
SESM 3008 | ME313 Heat Transfer | 10 |
SESM 3009 | ME314 Numerical techniques in Mechanics | 10 |
SESM 3010 | ME318 Acoustics and Noise Control | 10 |
SESM 3011 | ME320 Power Transmission and Vibration | 10 |
SESM 3012 | ME322 Cryogenic/Refrigeration Engineering | 10 |
SESM 3020 | ME308 Orthopaedic Biomechanics | 10 |
SESG 3001 | MT361 Materials in Design, Manufacture and Service 1 | 10 |
SESG 3002 | MT362 Materials in Design, Manufacture and Service 2 | 10 |
SESS 3010 | SI312 Finite Element Analysis 2 | 10 |
Mechatronics theme
Part III (Modules at level H totalling 120 credits)
SESM 3013 | Individual Project | 30 |
SESM 3001 | Engineering Design | 10 |
MANG 3022 | Management I | 10 |
MANG 3023* | Management II | 10 |
ELEC 3012 | Automation and Robotics | 10 |
SESM 3002 | Instrumentation | 10 |
SESM 3003 | Control Design | 10 |
Level H Options for Mechatronics Theme
SESA 3007 | Aircraft Propulsion | 20 |
ISVR 3001 | Human Factors in Engineering | 20 |
ISVR 3003 | Automobile Engineering 1 | 10 |
ISVR 3004 | Automobile Engineering 2 | 10 |
FREN 9023 | French for Engineers and Mathematicians | 20 |
GERM 9017 | German for Engineers and Mathematicians | 20 |
LAWS 3001 | Industrial Law 1 | 10 |
LAWS 3002 | Industrial Law 2 | 10 |
MATH 3024 | Partial Differential Equations | 10 |
MATH 3025 | Complex Variables and Transforms | 10 |
MATH 3027 | Operational Research | 10 |
MATH 3028 | Optimisation | 10 |
SESM 3004 | Fluid Mechanics | 10 |
SESM 3005 | Solid Mechanics 3 | 10 |
SESM 3007 | Automotive Engineering 3 | 10 |
SESM 3008 | Heat Transfer | 10 |
SESM 3009 | Numerical techniques in Mechanics | 10 |
SESM 3010 | Acoustics and Noise Control | 10 |
SESM 3011 | Power Transmission and Vibration | 10 |
SESM 3012 | Cryogenic/Refrigeration Engineering | 10 |
SESM 3020 | Orthopaedic Biomechanics | 10 |
SESS 3010 | Finite Element Analysis 2 | 10 |
Mechanics of Materials Theme
Part III (Modules at level H totalling 120 credits)
SESM 3013 | Individual Project | 30 |
SESM 3001 | Engineering Design | 10 |
MANG 3022 | Management I | 10 |
MANG 3023* | Management II | 10 |
SESG 3001 | Materials in Design, Manufacture and Service 1 | 10 |
SESG 3002 | Materials in Design, Manufacture and Service 2 | 10 |
SESM 3005 | Solid Mechanics 3 | 10 |
ESM 3020 | Orthopaedic Biomechanics | 10 |
SESM 3009 | Numerical techniques in Mechanics | 10 |
*Part III core course in 200304 only. Students in subsequent cohorts take MANG3023 as Part II core course.
Level H Options for Mechanics of Materials Theme
SESA 3007 | Aircraft Propulsion | 20 |
ELEC 3012 | Automation and Robotics | 10 |
ISVR 3001 | Human Factors in Engineering | 20 |
ISVR 3003 | Automobile Engineering 1 | 10 |
ISVR 3004 | Automobile Engineering 2 | 10 |
FREN 9023 | French for Engineers and Mathematicians | 20 |
GERM 9017 | German for Engineers and Mathematicians | 20 |
LAWS 3001 | Industrial Law 1 | 10 |
LAWS 3002 | Industrial Law 2 | 10 |
MATH 3024 | Partial Differential Equations | 10 |
MATH 3025 | Complex Variables and Transforms | 10 |
MATH 3027 | Operational Research | 10 |
MATH 3028 | Optimisation | 10 |
SESM 3002 | Instrumentation | 10 |
SESM 3003 | Control Design | 10 |
SESM 3004 | Fluid Mechanics | 10 |
SESM 3007 | Automotive Engineering 3 | 10 |
SESM 3008 | Heat Transfer | 10 |
SESM 3010 | Acoustics and Noise Control | 10 |
SESM 3011 | Power Transmission and Vibration | 10 |
SESM 3012 | Cryogenic/Refrigeration Engineering | 10 |
SESS 3010 | Finite Element Analysis 2 | 10 |
Thermo-fluids theme
Part III (Modules at level H totalling 120 credits)
SESM 3013 | Individual Project | 30 |
SESM 3001 | Engineering Design | 10 |
MANG 3022 | Management I | 10 |
MANG 3023* | Management II | 10 |
SESM 3004 | Fluid Mechanics | 10 |
SESM 3008 | Heat Transfer | 10 |
SESM 3012 | Cryogenic/Refrigeration Engineering | 10 |
*Part III core course in 200304 only. Students in subsequent cohorts take MANG3023 as Part II core course.
Level H Options for Thermo-fluids theme
SESA 3007 | Aircraft Propulsion | 20 |
ELEC 3012 | Automation and Robotics | 10 |
ISVR 3001 | Human Factors in Engineering | 20 |
ISVR 3003 | Automobile Engineering 1 | 10 |
ISVR 3004 | Automobile Engineering 2 | 10 |
FREN 9023 | French for Engineers and Mathematicians | 20 |
GERM 9017 | German for Engineers and Mathematicians | 20 |
LAWS 3001 | Industrial Law 1 | 10 |
LAWS 3002 | Industrial Law 2 | 10 |
MATH 3024 | Partial Differential Equations | 10 |
MATH 3025 | Complex Variables and Transforms | 10 |
MATH 3027 | Operational Research | 10 |
MATH 3028 | Optimisation | 10 |
SESM 3002 | Instrumentation | 10 |
SESM 3003 | Control Design | 10 |
SESM 3005 | Solid Mechanics 3 | 10 |
SESM 3007 | Automotive Engineering 3 | 10 |
SESM 3009 | Numerical techniques in Mechanics | 10 |
SESM 3010 | Acoustics and Noise Control | 10 |
SESM 3011 | Power Transmission and Vibration | 10 |
SESM 3020 | Orthopaedic Biomechanics | 10 |
SESS 3010 | Finite Element Analysis 2 | 10 |
Part IV 2003/04
Core modules
GENG 6001 | Engineering Management Studies | |
SESM 6011 | Group Design Project |
|
SESM 6010 | Multidisciplinary Project |
|
SESM 6003 | Computer Aided Analysis |
Core Modules (ESTACA only)
SESM 6011 | Group Design Project A/B | |
SESM 6010 | Multidisciplinary Project A/B |
|
MATH3026 | Statistics for Engineering Systems |
|
SESM3001 | Engineering Design |
|
SESG3002 | MDMS 2 |
|
MANG3023 | Management 2 |
Options
Students must choose a total of six full units of options (five for ESTACA students).
SESM3003 | Control Design |
|
SESM3004 | Fluid Mechanics |
|
SESM3005 | Mechanics of Solids 3 |
|
SESM3007 | Automotive Engineering III |
|
SESM3008 | Heat Transfer |
|
MATH3024 | Partial Differential Equations |
|
MATH 3027 | Operational Research |
|
MATH 6111 | Numerical Methods |
|
ISVR3003 | Automobile Engineering |
|
SESM6007 | Advanced Materials 1 |
|
SESM3020 | Orthopaedic Biomechanics |
|
SESA6030 | Flow Control |
|
SESM6002 | Advanced Electrical Systems |
Single unit modules: Semester II
ELEC3012 | EE314 Automation & Robotics | - 10 CAT, 100% exam |
SESG6005 | EA400 Advanced Digital Control | - 10 CAT, 100% exam |
SESM3009 | ME314 Numerical Techniques in Mechanics | - 10 CAT, 50% exam, 50% c/w |
SESM6005 | ME416 Theory of Elasticity | - 10 CAT, 100% exam |
SESM3010 | ME318 Acoustics & Noise Control | - 10 CAT, 100% exam |
SESM3011 | ME320 Power Transmission & Vibrations | - 10 CAT, 100% exam |
SESM3012 | ME322 Cryogenics & Refrigeration | - 10 CAT, 100% exam |
MATH3028 | MA365 Optimisation | - 10 CAT, 85% exam, 15% c/w |
MATH3025 | MA362 Complex Variables & Transforms | - 10 CAT, 80% exam, 20 c/w |
SESS3010 | SI312 Finite Element Analysis 2 | - 10 CAT, 50% exam, 50% c/w |
LAWS3002 | LW362 Industrial Law 2 | - 10 CAT, 100% c/w |
ISVR3004 | IS304 Automobile Engineering | - 10 CAT, 100% exam |
SESG6009 | MT466 Advanced Materials 2 (MT463 prerequisite) | - 10 CAT, 100% exam |
SESM3002 | ME302 Instrumentation | - 10 CAT, 100% exam |
SESA6031 | AA408 Biological Flows | - 10 CAT ? assessment HSP will provide? |
SESM6012 | ME402 Numerical & Experimental Heat Transfer | - 10 CAT, 50% exam, 50% c/w |
Double unit modules: Semester I & II
SESA3007 AA308 Aircraft Propulsion - 20 CAT, 100% exam