Acoustical Engineering
Part I
Compulsory Units:
| SESG1003 | Properties of Materials |
|
| ISVR1001 | Sound Perception |
|
| ISVR1002 | Physical Acoustics |
|
| ISVR1003 | Dynamics |
|
| ISVR1004 | Vibration |
|
| ISVR1005 | Analogue Electronics and Transducer Physics |
|
| ISVR1006 | Dynamics of Fluids |
|
| ISVR1007 | Linear Systems and Transducers |
|
| MATH1011 | Mathematics for Acoustic & Vibration Engineering |
|
| MATH1016 | Mathematics for Acoustic & Vibration Engineering |
|
| SESM1001 | Design and Computing A and B | |
| ISVR2001 | Acoustics II |
|
| ISVR2002 | Vibration II |
|
| ISVR2003 | Vibration and Materials |
|
| ISVR2004 | Control Systems |
|
| ISVR2005 | Dynamics of Fluids 2A |
|
| ISVR2006 | Dynamics of Fluids 2B |
|
| ISVR2007 | Design 2A |
|
| Design 2B |
||
| ISVR2008 | Regulations and Human Effects |
|
| ISVR2010 | Electronics and Digital Audio Technology |
|
| MATH2023 | Mathematics for Acoustic & Vibration Engineering |
|
| MATH2024 | Mathematics for Acoustic & Vibration Engineering |
---------------oOo---------------
BEng Acoustical Engineering
Part III
Compulsory Units:
| ISVR3019 | Individual Project (40 credits) |
| MANG3022 | Management 1 |
|
| MANG3023 | Management 2 (pre-requisite AM361) |
|
| ISVR3001 | Human Factors in Engineering (double unit) |
|
| ISVR3002 | Engineering Vibration |
|
| ISVR3005 | Underwater Acoustics 1 |
|
| ISVR3006 | Underwater Acoustics 2 (pre-requisite IS305) |
|
| ISVR3008 | Applied Digital Signal Processing A |
|
| ISVR3009 | Applied Digital Signal Processing B (pre-requisite IS309) |
|
| ISVR3010 | Audio Systems |
|
| ISVR3011 | Finite Element Analysis |
|
| ISVR3012 | Mathematical Methods of Acoustics |
|
| ISVR3013 | Environmental and Transportation Noise |
|
| ISVR3014 | Noise and Vibration Control 1 |
|
| ISVR3016 | Analytical and Numerical Acoustics |
|
| ISVR3017 | Electroacoustics |
|
| FREN9023 | French (double unit) (Part III only) or |
|
| GERM9017 | German (double unit) (Part III only) |
|
| MATH3024 | Partial Differential Equations (Cannot be taken with MA363) |
|
| MATH3025 | Complex Variables and Transforms (cannot be taken with MA364) |
|
| MATH3026 | Statistics for Engineering Systems (cannot be taken with MA361) |
|
| MATH3027 | Operational Research (cannot be taken with MA362) |
|
| MATH3028 | Optimisation |
---------------oOo---------------
MEng Acoustical Engineering
Part III
Compulsory Units:
| AM361 | Management 1 (10 credits) | |
| AM362 | Management 2 (10 credits) | |
| ISVR3015 | Acoustical Engineering Design III (20 credits) |
|
| ISVR3019 | Individual Project (40 credit) |
| FE461 | Industrial Studies 2 A & B (20 credits) |
|
| IS495 | Multidisciplinary Project (25 credits) |
|
| IS496A | Group Design Project (55 credits) |
| ISVR6038 | Analytical and Numerical Acoustics |
|
| ISVR6042 | Environmental and Transportation Noise |
|
| ISVR6044 | Finite Element Vibration Analysis |
|
| ISVR6046 | Active Control of Sound and Vibration |
|
| ISVR6048 | Electroacoustics |
|
| ISVR6055 | Noise Control 2 |
---------------oOo---------------
BSc Acoustics and Music
Part I
Compulsory Units:
| ISVR1001 | Sound Perception |
|
| ISVR1002 | Physical Acoustics |
|
| ISVR1007 | Linear Systems and Transducers |
|
| MATH1011 | Mathematics for Acoustic & Vibration Engineering |
|
| MATH1016 | Mathematics for Acoustic & Vibration Engineering |
| MUSI1001 | Introduction to Twentieth Century Music |
|
| MUSI1002 | Music and Culture 1500-1750 |
|
| MUSI1003 | Classic and Romantic Music 1750-1900 |
|
| MUSI1004 | Performance A |
|
| MUSI1004 | Performance B |
|
| MUSI1005 | Jazz and Popular Music |
|
| MUSI1006 | Music Technology |
|
| MUSI1007 | Analysis through Composition I |
|
| MUSI1008 | Analysis through Composition II |
| ISVR2001 | Acoustics II |
|
| ISVR2010 | Electronics and Digital Audio Technology |
|
| MATH2023 | Mathematics for Acoustic & Vibration Engineering |
|
| MATH2024 | Mathematics for Acoustic & Vibration Engineering |
| MUSI2003 | Vibration and Materials | |
| MUSI2007 | Design (20 credits) | |
| MUSI2008 | Regulations and Human Effects | |
| MUSI2009 | Room Acoustics and Music | |
| MUSI2011 | Ensemble Performance I A |
|
| MUSI2011 | Ensemble Performance I B |
|
| MUSI2012 | Solo Performance A |
|
| MUSI2012 | Solo Performance B |
|
| MUSI2013 | Orchestration and Arranging |
|
| MUSI2017 | Music in Popular Culture |
|
| MUSI2020 | Conducting A |
|
| MUSI2020 | Conducting B |
|
| MUSI2022 | Species Counterpoint |
|
| MUSI2024 | Jazz Theory |
| ISVR3003 | Automobile Engineering 1 |
|
| ISVR3004 | Automobile Engineering 2 |
|
| ISVR3005 | Underwater Acoustics 1 |
|
| ISVR3006 | Underwater Acoustics 2 |
|
| ISVR3007 | Musical Instrument Acoustics | |
| ISVR3008 | Applied Digital Signal Processing A |
|
| ISVR3009 | Applied Digital Signal Processing B |
|
| ISVR3010 | Audio Systems |
|
| ISVR3012 | Mathematical Methods of Acoustics |
|
| ISVR3013 | Environmental Transportation Noise |
|
| ISVR3014 | Noise and Vibration Control 1 |
|
| ISVR3016 | Analytical and Numerical Acoustics |
|
| ISVR3017 | Electroacoustics |
|
| ISVR3019 | Individual Project (ISVR 40 credits = 4 units) | |
| MA361 | Partial Differential Equations |
|
| MA362 | Complex Variables and Transforms |
|
| MA363 | Statistics for Engineering Systems |
|
| MA364 | Operational Research |
|
| MA365 | Optimisation |