Part I
Banner Code | Module Name | Credit Points |
SESA 1002 |
Aircraft Operations | 10 |
SESG 1009 | Computing and Modelling | 10 |
SESM 1005 |
Design | 10 |
SESG 1006 |
Electrical Systems | 10 |
SESG 1005 | Fluid Mechanics | 10 |
MATH 1010 | Mathematics for Engineering Sciences | 10 |
MATH 1015 | Mathematics for Engineering Sciences | 10 |
SESG 1004 |
Mechanics | 10 |
SESA 1003 | Mechanics of Flight | 10 |
SESG 1001 | Mechanics of Solids | 10 |
SESG 1003 |
Properties of Materials | 10 |
SESG 1002 |
Thermodynamics | 10 |
Part II
Banner Code | Module Name | Credit Points |
SESA 2002 | Aerodynamics | 10 |
SESA 2004 | Aerothermodynamics | 10 |
SESA 2008 | Aircraft Structures | 10 |
SESA 2001 | Astronautics 2 | 10 |
SESA 2018 | Aircraft Systems Design | 10 |
SESA 2006 | Computing | 10 |
SESA 2003 | Dynamics and Control | 10 |
SESG 2001 | Materials | 10 |
MATH 2016 | Maths for Aerospace Engineering & Ship | 10 |
MATH 2017 | Maths for Aerospace Engineering | 10 |
SESA 2009 | Mechanics of Flight | 10 |
SESA 2005 | Propulsion | 10 |
SESA 3011 | Individual Project | 30 | M |
SESA 3001 | Structural Design | 10 | M |
MANG 3022 | Management I | 10 | M |
MANG 3023 | Management II | 10 | M |
SESA 3003 | Applied Aerodynamics | 10 | M |
SESG 3001 | MDMS | 10 | M |
SESG 3002 | MDMS | 10 | M |
SESA 3002 | Aerospace Design | 20 | M |
Engineering Management theme
Part III (Modules at level H totalling 120 credits)
SESA 3011 | Individual Project | 30 | M |
SESA 3002 | Aerospace Design | 20 | M |
SESA 3001 | Structural Design | 10 | M |
SESA 3003 | Applied Aerodynamics | 10 | M |
MANG 3023 | Management II | 10 | M |
MANG 3031 | Principles and Practice of Management | 15 | M |
MANG 3019 | Accounting and Finance for Non-specialists | 15 | M |
Structures theme
Part III (Modules at level H totalling 120 credits)
Astronautics Theme
Part III (Modules at level H totalling 120 credits)
SESA 3011 | Individual Project | 30 | M |
SESA 3001 | Structural Design | 10 | M |
SESA 3003 | Applied Aerodynamics | 10 | M |
MANG 3022 | Management I | 10 | M |
SESA 3002 | Aerospace Design | 20 | M |
SESA 3005 | Astronautics | 20 | M |
Aerodynamics Theme
Part III (Modules at level H totalling 120 credits)
SESA 3011 | Individual Project | 30 | M |
SESA 3001 | Structural Design | 10 | M |
SESA 3003 | Applied Aerodynamics | 10 | M |
SESA 3019 | Wing Aerodynamics | 10 | M |
MANG 3022 | Management I | 10 | M |
SESA 3002 | Aerospace Design | 20 | M |
Systems Theme
Part III (Modules at level H totalling 120 credits)
SESA 3011 | Individual Project | 30 | M |
SESA 3001 | Structural Design | 10 | M |
SESA 3003 | Applied Aerodynamics | 10 | M |
MANG 3022 | Management I | 10 | M |
SESA 3002 | Aerospace Design | 20 | M |
SESA 3017 | Electro-mechanical Power Systems | 10 | M |
SESA 3008 | Aircraft Dynamics | 10 |
M |
Materials Theme
Part III (Modules at level H totalling 120 credits)
SESA 3011 | AA3.. Individual Project | 30 | M |
SESA 3001 | AA300 Structural Design | 10 | M |
SESA 3003 | AA302A Applied Aerodynamics | 10 | M |
MANG 3022 | AM361 Management I | 10 | M |
SESA 3002 | AA301 Aerospace Design | 20 | M |
SESG 3001 | MT361 MDMS | 10 | M |
SESG3002 | MT362 MDMS | 10 | M |
Unthemed Theme
Part III (Modules at level H totalling 120 credits)
SESA 3011 | Individual Project | 30 | M |
SESA 3001 | Structural Design | 10 | M |
SESA 3003 | Applied Aerodynamics | 10 | M |
MANG 3022 | Management I | 10 | M |
SESA 3002 | Aerospace Design | 20 | M |
In addition to mandatory modules optional Modules can be taken in the following
FREN 9020 | LC119 European Studies (French) |
GERM 9015 | LC128 European Studies (German) |
FREN 9022 | LC219 European Studies (French) |
GERM 9016 | LC228 European Studies (German) |
Part III (Modules at level H totalling 120 credits)
SESA 3011 | Individual Project | 30 | M |
SESA 3001 | Structural Design | 10 | M |
SESA 3003 | Applied Aerodynamics | 10 | M |
SESA 3002 | Aerospace Design | 20 | M |
MANG 3022 | Management I | 10 | M |
FREN 9024 | European Studies III (French) | 20 | M* |
Or | |||
GERM 9018 | MEng Euro German III | 20 | M* |
Study Abroad theme - International Semester
Part III (Modules at level H totalling 100 credits, at level M 20 credits)
SESM 3013 | Individual Project | 30 | M |
MANG 3022 | Management I | 10 | M |
International Modules | 40 | (Level H) |
Level H Modules |
||
SESA 3003 | Applied Aerodynamics | 10 |
SESA 3019 | Wing Aerodynamics | 10 |
SESA 3008 | Aircraft Dynamics | 10 |
SESA 3007 | Aircraft Propulsion | 20 |
SESA3004 | Aircraft Structures | 20 |
SESA 3005 | Astronautics III | 20 |
ISVR 3003 | Automobile Engineering I | 10 |
ISVR 3004 | Automobile Engineering II | 10 |
MATH 3025 | Complex Variables |
10 |
ELEC 3026 | Digital Control Systems Design | 10 |
SESA 3017 | Electro-mechanical Power Systems | 10 |
SESS 3009 | Finite Element Analysis I | 10 |
SESS 3010 | Finite Element Analysis II | 10 |
FREN 9023 | French for Engineers and Mathematicians | 20 |
GERM 9017 | German for Engineers and Mathematicians | 20 |
ISVR 3001 | Human Factors in Engineering | 20 |
MANG 3023 | Management I | 10 |
LAWS 3001 | Industrial Law I | 10 |
LAWS 3002 | Industrial Law II | 10 |
SESG 3001 | Materials in Design Manufacture and Service I | 10 |
SESG 3002 | Materials in Design Manufacture and Service II | 10 |
MATH 3058 | Numerical Methods | 10 |
MATH 3027 | Operational research | 10 |
MATH 3028 | Optimisation | 10 |
MATH 3024 | Partial Differential Equations | 10 |
SESA 3006 | Powered Lift | 20 |
Part IV (2003/04)
Level M Core Modules
SESA 6024 | Aircraft Design Synthesis |
|
SESA 6038 | Group Design Project |
|
Level M Option Modules
SESA 6027 | Aerospace CFD | 10 |
SESA 6031 | Biological Flows | 10 |
SESA 6025 | Compressible Flow | 10 |
SESA 6030 | Flow Control | 10 |
SESA 6026 | Hypersonics & High Temperature | 10 |
SESA 6036 | Spacecraft Engineering Design | 20 |
SESA 6028 | Turbulence: Physics and Experiment | 10 |
SESA 6029 | Turbulence II: Computation and Modelling | 10 |
SESA 6002 | Avionics | 20 |
SESG 6009 | Advanced Materials II | 10 |
SESG 6007 | Advanced Materials 1 | 10 |
SESG 6005 | Advanced Digital Control | 10 |
SESS 6040 | Spacecraft Structural Design | 10 |
The information in this appendix is liable to change in minor ways from year to year. It is accurate at the time of writing. For the latest information see the coursebooks